Dentistry fee guide
Dentistry fee guide
Consultations and Reviews
Healthy Mouth Consultation (for new patients) – including x-rays | £99 |
Healthy Mouth Review (existing patient check-up) | £80 |
Child Healthy Mouth Review under 6s if parents are patients | Free |
Child Healthy Mouth Review over 6’s | £53 |
X-rays as part of Healthy Mouth Review (per film) | £18 |
X-rays as part of treatment | FREE |
Hygienist appointments
Healthy Gums Maintenance | £91 |
Gum Disease Treatment | £182 |
Treatments
Whitening Upper and lower teeth whitening | £400 |
Fillings | |
Small silver filling | £120 |
Medium silver filling | £179 |
Large silver filling | £269 |
Small white filling | £179 |
Medium white filling | £269 |
Large white filling | £358 |
Extraction from | 120 |
Root fillings | |
Front tooth from | £430 |
Back tooth from | £612 |
Crown | £999 |
Dentures | |
Complete upper AND lower | £3500 |
Complete upper OR lower | £1894 |
Partial acrylic from | £1178 |
Partial metal from | £1834 |
Denplan rates | |
Denplan Essentials from (per month) | £27.41 |
Denplan Care for adults from (per month) | £27.07 |
Denplan Care for children from (per month) | £12.73 |
Emergency call out | |
Evenings and weekends (£25 for Denplan patients) | £225 |
Snoring Appliance | £506 |
Wrinkle Smoothing Treatment (Bocouture)
Consultation | Free |
1 area | £287 |
2 areas | £335 |
3 areas | £396 |
Examples of commonly injected areas are – frown lines, forehead lines, crows feet, bunny lines, gummy smile. |