Dentistry fee guide
Dentistry fee guide
Consultations and Reviews
Healthy Mouth Consultation (for new patients) – including x-rays | £99 |
Healthy Mouth Review (existing patient check-up) | £77 |
Child Healthy Mouth Review under 6s if parents are patients | Free |
Child Healthy Mouth Review over 6’s | £51 |
X-rays as part of Healthy Mouth Review (per film) | £17 |
X-rays as part of treatment | FREE |
Hygienist appointments
Healthy Gums Maintenance | £89 |
Gum Disease Treatment | £119 |
Gum Disease Treatment Plus | £178 |
Treatments
Whitening Upper and lower teeth whitening | £400 |
Fillings | |
Small silver filling | £114 |
Medium silver filling | £171 |
Large silver filling | £257 |
Small white filling | £171 |
Medium white filling | £257 |
Large white filling | £342 |
Extraction from | 114 |
Root fillings | |
Front tooth from | £412 |
Back tooth from | £586 |
Crown | £964 |
Dentures | |
Complete upper AND lower | £2324 |
Complete upper OR lower | £1282 |
Partial acrylic from | £479 |
Partial metal from | £1433 |
Denplan rates | |
Denplan Essentials from (per month) | £26.26 |
Denplan Care for adults from (per month) | £21.34 |
Denplan Care for children from (per month) | £12.21 |
Emergency call out | |
Evenings and weekends (£25 for Denplan patients) | £225 |
Wrinkle Smoothing Treatment (Bocouture)
Consultation | Free |
1 area | £275 |
2 areas | £320 |
3 areas | £380 |
Examples of commonly injected areas are – frown lines, forehead lines, crows feet, bunny lines, gummy smile. |